Madison Bowey
Madison Bowey
Born: April 22, 1995
Winnipeg, MB
Position: D
Height: 6'2"
Weight: 203
Shoot/Catch: Right
Career: 2010-2024
Major league statistics
Madison Bowey scored 79 goals and recorded 192 assists in his 499-game career with the Kelowna Rockets, Hershey Bears, Grand Rapids Griffins, Rockford IceHogs, Abbotsford Canucks, Laval Rocket and Cleveland Monsters. He began playing during the 2010 season and last took the ice during the 2024 campaign.
![]() Kelowna Rockets |
![]() Hershey Bears |
![]() Grand Rapids Griffins |
![]() Rockford IceHogs |
![]() Abbotsford Canucks |
![]() Laval Rocket |
![]() Cleveland Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Kelowna Rockets | 3 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Kelowna Rockets | 57 | 8 | 13 | 21 | 39 | +3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Kelowna Rockets | 69 | 12 | 18 | 30 | 75 | +41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Kelowna Rockets | 72 | 21 | 39 | 60 | 93 | +44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 58 | 17 | 43 | 60 | 66 | +38 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Hershey Bears | 70 | 4 | 25 | 29 | 58 | +22 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 4.3 |
2016-17 | AHL | Hershey Bears | 34 | 3 | 11 | 14 | 28 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 4.3 |
2017-18 | AHL | Hershey Bears | 9 | 2 | 6 | 8 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2019-20 | AHL | Grand Rapids Griffins | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2020-21 | AHL | Rockford IceHogs | 2 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2021-22 | AHL | Abbotsford Canucks | 53 | 8 | 20 | 28 | 80 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 10.5 |
2022-23 | AHL | Laval Rocket | 35 | 4 | 9 | 13 | 24 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.3 |
2024-25 | AHL | Cleveland Monsters | 36 | 0 | 6 | 6 | 34 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
Totals | 499 | 79 | 192 | 271 | 515 | 165 | 20 | 0 | 3 | 0 | 0 | 0 | 346 | 22.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Kelowna Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Kelowna Rockets | 4 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Kelowna Rockets | 11 | 0 | 4 | 4 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Kelowna Rockets | 14 | 5 | 9 | 14 | 14 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
2014-15 | WHL | Kelowna Rockets | 19 | 7 | 12 | 19 | 24 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | |
2015-16 | AHL | Hershey Bears | 21 | 0 | 6 | 6 | 35 | -3 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2016-17 | AHL | Hershey Bears | 10 | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
2021-22 | AHL | Abbotsford Canucks | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 82 | 15 | 33 | 48 | 99 | 19 | 2 | 0 | 3 | 0 | 0 | 37 | 40.5 |